2366 W DREAM CATCHER Lane / Apache Junction AZ Short Sale
This Townhouse home for sale in Apache Junction AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $74,000. Built in 2004, the Townhouse home offers 1233 square feet of living space. For more information about MLS Number 4098741 or other homes for sale in the 85220 area of Apache Junction, contact Keller Williams Arizona Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $74,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 2004 |
| Sq Foot: | 1233 |
| MLS#: | 4098741 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool | Community Pool, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Room, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Skylight(s), Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Separate Bedroom Exit, Great Room |
| Parking / Garage | 2 Car Garage, Electric Door Opener |
| Planned Community | Apache Dream Townhomes |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Foam |
| Stories | Single Level |
| TaxAmount | $1,289 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Assist-2-Sell Buyers and Sellers Connection |

Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
|