2263 E 35TH Avenue / Apache Junction AZ Bank Owned
This Single Family - Detached home for sale in Apache Junction AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $149,000. Built in 2001, the Single Family - Detached home offers 1387 square feet of living space. For more information about MLS Number 4149787 or other homes for sale in the 85219 area of Apache Junction, contact Long Realty Partners.
Not the right house for you? Go Back to Previous Page
|
Price: $149,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2001 |
| Sq Foot: | 1387 |
| MLS#: | 4149787 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Fixer Upper, Community Pool, Pool, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Fix-Up Needs Repair |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet |
| Parking / Garage | 2 Car Garage |
| Planned Community | Arizona Goldfield |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,478 |
| TaxYear | 2006 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty |

Did You Know?
Many often-used roads such as Broadway Road and University Drive keep the same name through multiple cities. Others do not, which can lead to confused drivers. For example, Mesa’s Main Street becomes Apache Road in Tempe, and Tempe’s Rural Road becomes Scottsdale Road in Scottsdale.
|