4252 E 4TH Avenue / Apache Junction AZ Scenic
This Single Family - Detached home for sale in Apache Junction AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $274,499. Built in 1999, the Single Family - Detached home offers 1910 square feet of living space. For more information about MLS Number 4278034 or other homes for sale in the 85119 area of Apache Junction, contact Keller Williams Arizona Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $274,499 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1999 |
| Sq Foot: | 1910 |
| MLS#: | 4278034 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Mountain View, Scenic, City View, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Formal, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 35,001 - 43,559 |
| Other Rooms | Master Bedroom Walkin Closet, Great Room |
| Parking / Garage | 3 Car Garage, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up, Rolled |
| Stories | Single Level |
| TaxAmount | $3,212 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Prudential Arizona Properties |

Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
|