431 S SAGUARO Drive / Apache Junction AZ Bank Owned
This Single Family - Detached home for sale in Apache Junction AZ has 3 bedroom(s) and 1 bathroom(s) and is currently listed for $49,900. Built in 1955, the Single Family - Detached home offers 1498 square feet of living space. For more information about MLS Number 4285673 or other homes for sale in the 85120 area of Apache Junction, contact Long Realty Partners.
Not the right house for you? Go Back to Previous Page
|
Price: $49,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Year Built: | 1955 |
| Sq Foot: | 1498 |
| MLS#: | 4285673 |
|
|
| Attributes | Three Bedroom, Single-Family, Single-Story, Sun Room, Mature Home, Vintage Home, No HOA, Lender Owned, Bank Owned, Affordable, REO Bank Owned Foreclosure |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Eat-in Kitchen |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | None |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | Arizona Room/Lanai, Family Room |
| Parking / Garage | Slab |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $1,452 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Merit Realty |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
|