2729 S CONESTOGA Road / Apache Junction AZ Newly Built
This Single Family - Detached home for sale in Apache Junction AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $128,900. Built in 2011, the Single Family - Detached home offers 1408 square feet of living space. For more information about MLS Number 4523431 or other homes for sale in the 85119 area of Apache Junction, contact HomeSmart.
Not the right house for you? Go Back to Previous Page
|
Price: $128,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2011 |
| Sq Foot: | 1408 |
| MLS#: | 4523431 |
|
|
| Attributes | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Newly Built, Gated, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Dining in Great Room, Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Range/Oven Elec, Pantry, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Great Room |
| Parking / Garage | |
| Planned Community | Jacobs Ranch |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $599 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Septon Properties Inc |

Did You Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
|